Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Greg 1 7.00 $20.00 $160.00 $140.00 28.50 92.3073 1 0 0 0 0 0 0 0 0 0 7:28:30 pm 09/28/2019
2 Sheryl 1 0.50 $20.00 $60.00 $40.00 20.25 84.6154 0 1 0 0 0 0 0 0 0 0 7:28:30 pm 09/28/2019
3 Jennifer 1 2.00 $20.00 $0.00 $-20.00 17.00 76.9222 0 0 1 0 0 0 0 0 0 0 7:28:30 pm 09/28/2019
4 Chris 1 0.00 $20.00 $0.00 $-20.00 15.00 69.2322 0 0 0 1 0 0 0 0 0 0 7:28:30 pm 09/28/2019
5 Lisa 1 0.50 $20.00 $0.00 $-20.00 13.25 61.5380 0 0 0 0 1 0 0 0 0 0 7:28:30 pm 09/28/2019
6 Jordan 1 0.00 $20.00 $0.00 $-20.00 11.00 53.8466 0 0 0 0 0 1 0 0 0 0 7:28:30 pm 09/28/2019
7 Robe 1 0.00 $20.00 $0.00 $-20.00 9.00 46.1517 0 0 0 0 0 0 1 0 0 0 7:28:30 pm 09/28/2019
8 William 1 0.00 $20.00 $0.00 $-20.00 7.00 30.7675 0 0 0 0 0 0 0 0 1 0 7:28:30 pm 09/28/2019
9 Kenny 1 0.00 $20.00 $0.00 $-20.00 7.00 38.4611 0 0 0 0 0 0 0 1 0 0 7:28:30 pm 09/28/2019
10 Julie 1 0.00 $20.00 $0.00 $-20.00 7.00 15.3885 0 0 0 0 0 0 0 0 0 0 7:28:30 pm 09/28/2019
11 Gayla 1 0.00 $20.00 $0.00 $-20.00 7.00 30.7675 0 0 0 0 0 0 0 0 1 0 7:28:30 pm 09/28/2019
12 Christopher 1 0.00 $20.00 $0.00 $-20.00 7.00 7.6884 0 0 0 0 0 0 0 0 0 0 7:28:30 pm 09/28/2019
 
Sum: 12 10.00 $240.00 $220.00 $-20.00 149.00
Avg: 1 0.83 $20.00 $18.33 $-1.67 12.42 50.6405