Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Greg 1 8.00 $20.00 $120.00 $100.00 29.00 90.9091 1 0 0 0 0 0 0 0 0 0 7:09:48 pm 10/26/2019
2 Sheryl 1 0.00 $20.00 $60.00 $40.00 20.00 81.8173 0 1 0 0 0 0 0 0 0 0 7:09:48 pm 10/26/2019
3 Gayla 1 1.00 $20.00 $0.00 $-20.00 17.50 72.7277 0 0 1 0 0 0 0 0 0 0 7:09:48 pm 10/26/2019
4 Julie 1 0.00 $20.00 $0.00 $-20.00 14.00 63.6363 0 0 0 1 0 0 0 0 0 0 7:09:48 pm 10/26/2019
5 Jordan 1 0.00 $20.00 $0.00 $-20.00 14.00 63.6363 0 0 0 1 0 0 0 0 0 0 7:09:48 pm 10/26/2019
6 Jennifer 1 0.00 $20.00 $0.00 $-20.00 11.00 45.4526 0 0 0 0 0 1 0 0 0 0 7:09:48 pm 10/26/2019
7 William 1 0.00 $20.00 $0.00 $-20.00 7.67 36.3646 0 0 0 0 0 0 1 0 0 0 7:09:48 pm 10/26/2019
8 Robe 1 0.00 $20.00 $0.00 $-20.00 7.67 36.3646 0 0 0 0 0 0 1 0 0 0 7:09:48 pm 10/26/2019
9 Christopher 1 0.00 $20.00 $0.00 $-20.00 7.67 36.3646 0 0 0 0 0 0 1 0 0 0 7:09:48 pm 10/26/2019
10 Chris 1 0.00 $20.00 $0.00 $-20.00 7.00 9.0900 0 0 0 0 0 0 0 0 0 1 7:09:48 pm 10/26/2019
 
Sum: 10 9.00 $200.00 $180.00 $-20.00 135.51
Avg: 1 0.90 $20.00 $18.00 $-2.00 13.55 53.6363