Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Greg 1 5.00 $20.00 $120.00 $100.00 27.50 1 0 0 0 0 0 0 0 0 0 7:21:14 pm 11/09/2019
2 William 1 1.00 $20.00 $40.00 $20.00 20.50 0 1 0 0 0 0 0 0 0 0 7:21:14 pm 11/09/2019
3 Gayla 1 1.00 $20.00 $0.00 $-20.00 17.50 0 0 1 0 0 0 0 0 0 0 7:21:14 pm 11/09/2019
4 Lisa 1 1.00 $20.00 $0.00 $-20.00 15.50 0 0 0 1 0 0 0 0 0 0 7:21:14 pm 11/09/2019
5 Sheryl 1 0.00 $20.00 $0.00 $-20.00 13.00 0 0 0 0 1 0 0 0 0 0 7:21:14 pm 11/09/2019
6 Julie 1 0.00 $20.00 $0.00 $-20.00 11.00 0 0 0 0 0 1 0 0 0 0 7:21:14 pm 11/09/2019
7 Robe 1 0.00 $20.00 $0.00 $-20.00 9.00 0 0 0 0 0 0 1 0 0 0 7:21:14 pm 11/09/2019
8 Jennifer 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 1 0 7:21:14 pm 11/09/2019
9 Brian 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 7:21:14 pm 11/09/2019
 
Sum: 9 8.00 $180.00 $160.00 $-20.00 128.00
Avg: 1 0.89 $20.00 $17.78 $-2.22 14.22