Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 William 1 5.00 $20.00 $140.00 $120.00 27.50 91.6666 1 0 0 0 0 0 0 0 0 0 7:32:30 pm 05/18/2019
2 Sheryl 1 1.00 $20.00 $60.00 $40.00 20.50 83.3340 0 1 0 0 0 0 0 0 0 0 7:32:30 pm 05/18/2019
3 Christopher 1 2.00 $20.00 $0.00 $-20.00 18.00 83.3340 0 1 0 0 0 0 0 0 0 0 7:32:30 pm 05/18/2019
4 Gayla 1 0.00 $20.00 $0.00 $-20.00 15.00 66.6663 0 0 0 1 0 0 0 0 0 0 7:32:30 pm 05/18/2019
5 Marty 1 1.00 $20.00 $0.00 $-20.00 13.50 58.3346 0 0 0 0 1 0 0 0 0 0 7:32:30 pm 05/18/2019
6 Jordan 1 0.50 $20.00 $0.00 $-20.00 11.25 49.9976 0 0 0 0 0 1 0 0 0 0 7:32:30 pm 05/18/2019
7 Jennifer 1 0.50 $20.00 $0.00 $-20.00 9.25 41.6669 0 0 0 0 0 0 1 0 0 0 7:32:30 pm 05/18/2019
8 Robe 1 0.00 $20.00 $0.00 $-20.00 7.00 25.0013 0 0 0 0 0 0 0 0 1 0 7:32:30 pm 05/18/2019
9 Lisa 1 0.00 $20.00 $0.00 $-20.00 7.00 16.6649 0 0 0 0 0 0 0 0 0 1 7:32:30 pm 05/18/2019
10 Greg 1 0.00 $20.00 $0.00 $-20.00 7.00 8.3323 0 0 0 0 0 0 0 0 0 0 7:32:30 pm 05/18/2019
11 Chris 1 0.00 $20.00 $0.00 $-20.00 7.00 33.3357 0 0 0 0 0 0 0 1 0 0 7:32:30 pm 05/18/2019
 
Sum: 11 10.00 $220.00 $200.00 $-20.00 143.00
Avg: 1 0.91 $20.00 $18.18 $-1.82 13.00 50.7577