Player Statistics
| # | Name | Buy-ins | Hits | Total Cost | Total Winnings | Total Take | Points | Overall Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Last Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gayla | 1 | 4.00 | $20.00 | $140.00 | $120.00 | 27.00 | 99.6666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lisa | 1 | 2.00 | $20.00 | $60.00 | $40.00 | 21.00 | 87.3340 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jennifer | 1 | 1.00 | $20.00 | $0.00 | $-20.00 | 17.50 | 77.0001 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | William | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 15.00 | 66.6663 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris | 1 | 3.00 | $20.00 | $0.00 | $-20.00 | 14.50 | 64.3346 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 11.00 | 49.9976 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sheryl | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 9.00 | 41.6669 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Robe | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 25.0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Marty | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 33.3357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Greg | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 8.3323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brian | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 16.6649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:11:56 pm 03/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum: | 11 | 10.00 | $220.00 | $200.00 | $-20.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | 1 | 0.91 | $20.00 | $18.18 | $-1.82 | 13.00 | 51.8182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
