Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Gayla 1 4.00 $20.00 $120.00 $100.00 27.00 90.0001 1 0 0 0 0 0 0 0 0 0 6:52:35 pm 07/13/2019
2 Jordan 1 3.00 $20.00 $60.00 $40.00 21.50 79.9992 0 1 0 0 0 0 0 0 0 0 6:52:35 pm 07/13/2019
3 Sheryl 1 0.00 $20.00 $0.00 $-20.00 17.00 70.0008 0 0 1 0 0 0 0 0 0 0 6:52:35 pm 07/13/2019
4 William 1 0.00 $20.00 $0.00 $-20.00 15.00 60.0004 0 0 0 1 0 0 0 0 0 0 6:52:35 pm 07/13/2019
5 Julie 1 1.00 $20.00 $0.00 $-20.00 13.50 49.9976 0 0 0 0 1 0 0 0 0 0 6:52:35 pm 07/13/2019
6 Jennifer 1 0.00 $20.00 $0.00 $-20.00 11.00 39.9985 0 0 0 0 0 1 0 0 0 0 6:52:35 pm 07/13/2019
7 Christopher 1 0.00 $20.00 $0.00 $-20.00 8.00 30.0018 0 0 0 0 0 0 1 0 0 0 6:52:35 pm 07/13/2019
8 Chris 1 0.00 $20.00 $0.00 $-20.00 8.00 30.0018 0 0 0 0 0 0 1 0 0 0 6:52:35 pm 07/13/2019
9 Robe 1 0.00 $20.00 $0.00 $-20.00 7.00 10.0036 0 0 0 0 0 0 0 0 1 0 6:52:35 pm 07/13/2019
 
Sum: 9 8.00 $180.00 $180.00 $0.00 128.00
Avg: 1 0.89 $20.00 $20.00 $0.00 14.22 51.1115