Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Robe 1 5.00 $20.00 $120.00 $100.00 27.50 1 0 0 0 0 0 0 0 0 0 6:53:42 pm 01/18/2020
2 Christopher 1 3.00 $20.00 $60.00 $40.00 21.50 0 1 0 0 0 0 0 0 0 0 6:53:42 pm 01/18/2020
3 Jordan 1 0.00 $20.00 $0.00 $-20.00 17.00 0 0 1 0 0 0 0 0 0 0 6:53:42 pm 01/18/2020
4 William 1 0.00 $20.00 $0.00 $-20.00 15.00 0 0 0 1 0 0 0 0 0 0 6:53:42 pm 01/18/2020
5 Sheryl 1 0.00 $20.00 $0.00 $-20.00 13.00 0 0 0 0 1 0 0 0 0 0 6:53:42 pm 01/18/2020
6 Chris 1 0.00 $20.00 $0.00 $-20.00 11.00 0 0 0 0 0 1 0 0 0 0 6:53:42 pm 01/18/2020
7 Greg 1 1.00 $20.00 $0.00 $-20.00 9.50 0 0 0 0 0 0 1 0 0 0 6:53:42 pm 01/18/2020
8 Lisa 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 6:53:42 pm 01/18/2020
9 Julie 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 1 0 6:53:42 pm 01/18/2020
10 Jennifer 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 6:53:42 pm 01/18/2020
 
Sum: 10 9.00 $200.00 $180.00 $-20.00 135.50
Avg: 1 0.90 $20.00 $18.00 $-2.00 13.55