Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Greg 1 6.00 $20.00 $120.00 $100.00 28.00 102.9091 1 0 0 0 0 0 0 0 0 0 7:08:09 pm 01/12/2019
2 Jennifer 1 3.00 $20.00 $60.00 $40.00 21.50 87.8173 0 1 0 0 0 0 0 0 0 0 7:08:09 pm 01/12/2019
3 Gayla 1 0.00 $20.00 $0.00 $-20.00 17.00 72.7277 0 0 1 0 0 0 0 0 0 0 7:08:09 pm 01/12/2019
4 Julie 1 0.00 $20.00 $0.00 $-20.00 15.00 63.6363 0 0 0 1 0 0 0 0 0 0 7:08:09 pm 01/12/2019
5 Marty 1 0.00 $20.00 $0.00 $-20.00 13.00 54.5474 0 0 0 0 1 0 0 0 0 0 7:08:09 pm 01/12/2019
6 Sheryl 1 0.00 $20.00 $0.00 $-20.00 11.00 45.4526 0 0 0 0 0 1 0 0 0 0 7:08:09 pm 01/12/2019
7 Jordan 1 0.00 $20.00 $0.00 $-20.00 8.00 36.3646 0 0 0 0 0 0 1 0 0 0 7:08:09 pm 01/12/2019
8 Christopher 1 0.00 $20.00 $0.00 $-20.00 8.00 36.3646 0 0 0 0 0 0 1 0 0 0 7:08:09 pm 01/12/2019
9 William 1 0.00 $20.00 $0.00 $-20.00 7.00 18.1842 0 0 0 0 0 0 0 0 1 0 7:08:09 pm 01/12/2019
10 Brian 1 0.00 $20.00 $0.00 $-20.00 7.00 9.0900 0 0 0 0 0 0 0 0 0 1 7:08:09 pm 01/12/2019
 
Sum: 10 9.00 $200.00 $180.00 $-20.00 135.50
Avg: 1 0.90 $20.00 $18.00 $-2.00 13.55 52.7094