Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Greg 1 4.00 $20.00 $120.00 $100.00 27.00 1 0 0 0 0 0 0 0 0 0 6:45:11 pm 02/22/2020
2 Sheryl 1 3.00 $20.00 $60.00 $40.00 21.50 0 1 0 0 0 0 0 0 0 0 6:45:11 pm 02/22/2020
3 Jordan 1 0.00 $20.00 $0.00 $-20.00 17.00 0 0 1 0 0 0 0 0 0 0 6:45:11 pm 02/22/2020
4 William 1 0.50 $20.00 $0.00 $-20.00 15.25 0 0 0 1 0 0 0 0 0 0 6:45:11 pm 02/22/2020
5 Gayla 1 0.50 $20.00 $0.00 $-20.00 13.25 0 0 0 0 1 0 0 0 0 0 6:45:11 pm 02/22/2020
6 Robe 1 1.00 $20.00 $0.00 $-20.00 11.50 0 0 0 0 0 1 0 0 0 0 6:45:11 pm 02/22/2020
7 Lisa 1 0.00 $20.00 $0.00 $-20.00 9.00 0 0 0 0 0 0 1 0 0 0 6:45:11 pm 02/22/2020
8 Julie 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 6:45:11 pm 02/22/2020
9 David 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 6:45:11 pm 02/22/2020
10 Christopher 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 1 0 6:45:11 pm 02/22/2020
 
Sum: 10 9.00 $200.00 $180.00 $-20.00 135.50
Avg: 1 0.90 $20.00 $18.00 $-2.00 13.55