Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 William 1 1.00 $20.00 $160.00 $140.00 25.50 94.8574 1 0 0 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
2 Marty 1 7.00 $20.00 $60.00 $40.00 23.50 99.7141 0 1 0 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
3 Sheryl 1 0.00 $20.00 $20.00 $0.00 17.00 78.5705 0 0 1 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
4 Robert 1 0.00 $20.00 $0.00 $-20.00 15.00 71.4296 0 0 0 1 0 0 0 0 0 0 7:09:54 pm 02/23/2019
5 Robe 1 0.00 $20.00 $0.00 $-20.00 7.00 35.7122 0 0 0 0 0 0 0 0 1 0 7:09:54 pm 02/23/2019
6 Marilyn 1 2.00 $20.00 $0.00 $-20.00 15.75 61.1429 0 0 0 0 0 1 0 0 0 0 7:09:54 pm 02/23/2019
7 Lisa 1 0.00 $20.00 $0.00 $-20.00 15.25 57.1429 0 0 0 0 0 1 0 0 0 0 7:09:54 pm 02/23/2019
8 Julie 1 0.00 $20.00 $0.00 $-20.00 7.00 28.5734 0 0 0 0 0 0 0 0 0 1 7:09:54 pm 02/23/2019
9 Jordan 1 0.00 $20.00 $0.00 $-20.00 7.00 14.2899 0 0 0 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
10 Jennifer 1 0.00 $20.00 $0.00 $-20.00 7.00 21.4316 0 0 0 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
11 Greg 1 0.00 $20.00 $0.00 $-20.00 7.00 7.1421 0 0 0 0 0 0 0 0 0 0 7:09:54 pm 02/23/2019
12 Christopher 1 0.00 $20.00 $0.00 $-20.00 13.00 64.2850 0 0 0 0 1 0 0 0 0 0 7:09:54 pm 02/23/2019
13 Brian 1 1.00 $20.00 $0.00 $-20.00 7.50 44.8562 0 0 0 0 0 0 0 1 0 0 7:09:54 pm 02/23/2019
 
Sum: 13 11.00 $260.00 $240.00 $-20.00 167.50
Avg: 1 0.85 $20.00 $18.46 $-1.54 12.88 52.2422