Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 William 1 5.00 $20.00 $320.00 $300.00 27.50 1 0 0 0 0 0 0 0 0 0 7:08:40 pm 12/21/2019
2 Jordan 1 4.00 $20.00 $60.00 $40.00 22.00 0 1 0 0 0 0 0 0 0 0 7:08:40 pm 12/21/2019
3 Robe 1 0.00 $20.00 $0.00 $-20.00 17.00 0 0 1 0 0 0 0 0 0 0 7:08:40 pm 12/21/2019
4 Gayla 1 0.00 $20.00 $0.00 $-20.00 15.00 0 0 0 1 0 0 0 0 0 0 7:08:40 pm 12/21/2019
5 Greg 1 0.00 $20.00 $0.00 $-20.00 13.00 0 0 0 0 1 0 0 0 0 0 7:08:40 pm 12/21/2019
6 Jennifer 1 0.00 $20.00 $0.00 $-20.00 11.00 0 0 0 0 0 1 0 0 0 0 7:08:40 pm 12/21/2019
7 Sheryl 1 0.00 $20.00 $0.00 $-20.00 9.00 0 0 0 0 0 0 1 0 0 0 7:08:40 pm 12/21/2019
8 Lisa 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 7:08:40 pm 12/21/2019
9 Christopher 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 7:08:40 pm 12/21/2019
10 Chris 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 7:08:40 pm 12/21/2019
 
Sum: 10 9.00 $200.00 $380.00 $180.00 135.50
Avg: 1 0.90 $20.00 $38.00 $18.00 13.55