Player Statistics
| # | Name | Buy-ins | Hits | Total Cost | Total Winnings | Total Take | Points | Overall Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Last Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greg | 1 | 10.00 | $20.00 | $180.00 | $160.00 | 25.00 | 93.3337 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheryl | 1 | 0.00 | $20.00 | $80.00 | $60.00 | 20.00 | 86.6666 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lisa | 1 | 3.00 | $20.00 | $20.00 | $0.00 | 17.00 | 79.9992 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gayla | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 15.00 | 73.3345 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | William | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 13.00 | 66.6663 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Julie | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 11.00 | 60.0004 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gina | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 8.00 | 53.3315 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christopher | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 8.00 | 53.3315 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robe | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 26.6700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marty | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 13.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jordan | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 26.6700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jim | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 39.9985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jennifer | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 13.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris | 1 | 0.00 | $20.00 | $0.00 | $-20.00 | 7.00 | 33.3357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6:59:40 pm 12/22/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum: | 14 | 13.00 | $280.00 | $280.00 | $0.00 | 159.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | 1 | 0.93 | $20.00 | $20.00 | $0.00 | 11.36 | 51.4289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
