Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points Overall Score 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Marty 1 4.00 $20.00 $160.00 $140.00 27.00 100.8574 1 0 0 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
2 William 1 1.00 $20.00 $60.00 $40.00 20.00 87.7141 0 1 0 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
3 Jordan 1 3.00 $20.00 $20.00 $0.00 18.50 84.5705 0 0 1 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
4 Gayla 1 1.00 $20.00 $0.00 $-20.00 15.00 73.4296 0 0 0 1 0 0 0 0 0 0 6:59:20 pm 04/06/2019
5 Jennifer 1 1.50 $20.00 $0.00 $-20.00 11.75 67.2850 0 0 0 0 1 0 0 0 0 0 6:59:20 pm 04/06/2019
6 Sheryl 1 1.00 $20.00 $0.00 $-20.00 11.50 66.2850 0 0 0 0 1 0 0 0 0 0 6:59:20 pm 04/06/2019
7 Julie 1 0.00 $20.00 $0.00 $-20.00 11.00 64.2850 0 0 0 0 1 0 0 0 0 0 6:59:20 pm 04/06/2019
8 Robe 1 0.50 $20.00 $0.00 $-20.00 7.25 43.8562 0 0 0 0 0 0 0 1 0 0 6:59:20 pm 04/06/2019
9 Robert 1 0.00 $20.00 $0.00 $-20.00 7.00 35.7122 0 0 0 0 0 0 0 0 1 0 6:59:20 pm 04/06/2019
10 Marilyn 1 0.00 $20.00 $0.00 $-20.00 7.00 21.4316 0 0 0 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
11 Lisa 1 0.00 $20.00 $0.00 $-20.00 7.00 28.5734 0 0 0 0 0 0 0 0 0 1 6:59:20 pm 04/06/2019
12 Greg 1 0.00 $20.00 $0.00 $-20.00 7.00 7.1421 0 0 0 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
13 Christopher 1 0.00 $20.00 $0.00 $-20.00 7.00 14.2899 0 0 0 0 0 0 0 0 0 0 6:59:20 pm 04/06/2019
 
Sum: 13 12.00 $260.00 $240.00 $-20.00 157.00
Avg: 1 0.92 $20.00 $18.46 $-1.54 12.08 53.4948