Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 William 13 13.50 $260.00 $720.00 $460.00 215.92 3 2 0 4 1 0 1 0 2 0 6:45:11 pm 02/22/2020
2 Greg 12 41.00 $240.00 $820.00 $580.00 215.50 6 0 0 0 1 0 1 0 0 0 6:45:11 pm 02/22/2020
3 Sheryl 13 5.50 $260.00 $340.00 $80.00 202.75 0 5 2 0 3 1 2 0 0 0 6:45:11 pm 02/22/2020
4 Gayla 11 11.50 $220.00 $260.00 $40.00 186.25 2 0 3 4 1 0 0 0 1 0 6:45:11 pm 02/22/2020
5 Jordan 12 10.50 $240.00 $140.00 $-100.00 165.25 0 2 3 1 0 3 1 0 0 0 6:45:11 pm 02/22/2020
6 Jennifer 12 8.00 $240.00 $60.00 $-180.00 138.00 0 1 2 0 1 3 1 0 1 1 6:53:42 pm 01/18/2020
7 Robe 12 6.50 $240.00 $120.00 $-120.00 123.92 1 0 1 0 0 1 3 1 4 0 6:45:11 pm 02/22/2020
8 Lisa 10 6.50 $200.00 $80.00 $-120.00 119.00 0 1 1 1 1 1 1 2 0 2 6:45:11 pm 02/22/2020
9 Christopher 11 5.00 $220.00 $60.00 $-160.00 112.17 0 2 0 0 1 0 4 1 1 0 6:45:11 pm 02/22/2020
10 Julie 10 1.00 $200.00 $0.00 $-200.00 103.50 0 0 0 2 2 2 0 1 1 1 6:45:11 pm 02/22/2020
11 Marty 6 12.00 $120.00 $220.00 $100.00 91.00 1 1 0 0 2 0 0 1 0 0 7:32:30 pm 05/18/2019
12 Chris 8 3.00 $160.00 $0.00 $-160.00 76.50 0 0 0 1 1 1 1 1 0 3 6:53:42 pm 01/18/2020
13 Brian 4 1.00 $80.00 $0.00 $-80.00 28.50 0 0 0 0 0 0 0 2 0 2 7:21:14 pm 11/09/2019
14 Marilyn 2 2.00 $40.00 $0.00 $-40.00 22.75 0 0 0 0 0 1 0 0 0 0 6:59:20 pm 04/06/2019
15 Robert 2 0.00 $40.00 $0.00 $-40.00 22.00 0 0 0 1 0 0 0 0 1 0 6:59:20 pm 04/06/2019
16 Gina 1 0.00 $20.00 $0.00 $-20.00 8.00 0 0 0 0 0 0 1 0 0 0 6:59:40 pm 12/22/2018
17 Kenny 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 7:28:30 pm 09/28/2019
18 Jim 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 1 0 6:59:40 pm 12/22/2018
19 David 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 6:45:11 pm 02/22/2020
 
Sum: 142 127.00 $2,840.00 $2,820.00 $-20.00 1,852.01
Avg: 7.47 6.68 $149.47 $148.42 $-1.05 97.47