Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 Robe 2 6.00 $40.00 $120.00 $80.00 39.00 1 0 0 0 0 1 0 0 0 0 6:45:11 pm 02/22/2020
2 Greg 2 5.00 $40.00 $120.00 $80.00 36.50 1 0 0 0 0 0 1 0 0 0 6:45:11 pm 02/22/2020
3 Sheryl 2 3.00 $40.00 $60.00 $20.00 34.50 0 1 0 0 1 0 0 0 0 0 6:45:11 pm 02/22/2020
4 Jordan 2 0.00 $40.00 $0.00 $-40.00 34.00 0 0 2 0 0 0 0 0 0 0 6:45:11 pm 02/22/2020
5 William 2 0.50 $40.00 $0.00 $-40.00 30.25 0 0 0 2 0 0 0 0 0 0 6:45:11 pm 02/22/2020
6 Christopher 2 3.00 $40.00 $60.00 $20.00 28.50 0 1 0 0 0 0 0 0 1 0 6:45:11 pm 02/22/2020
7 Lisa 2 0.00 $40.00 $0.00 $-40.00 16.00 0 0 0 0 0 0 1 1 0 0 6:45:11 pm 02/22/2020
8 Julie 2 0.00 $40.00 $0.00 $-40.00 14.00 0 0 0 0 0 0 0 1 1 0 6:45:11 pm 02/22/2020
9 Gayla 1 0.50 $20.00 $0.00 $-20.00 13.25 0 0 0 0 1 0 0 0 0 0 6:45:11 pm 02/22/2020
10 Chris 1 0.00 $20.00 $0.00 $-20.00 11.00 0 0 0 0 0 1 0 0 0 0 6:53:42 pm 01/18/2020
11 Jennifer 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 6:53:42 pm 01/18/2020
12 David 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 0 0 1 6:45:11 pm 02/22/2020
 
Sum: 20 18.00 $400.00 $360.00 $-40.00 271.00
Avg: 1.67 1.50 $33.33 $30.00 $-3.33 22.58