Tournament Director Player Statistics
Player Statistics
# Name Buy-ins Hits Total Cost Total Winnings Total Take Points 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Last Played
1 William 10 13.00 $200.00 $720.00 $520.00 172.67 3 2 0 2 0 0 1 0 2 0 7:08:40 pm 12/21/2019
2 Gayla 9 11.00 $180.00 $260.00 $80.00 158.00 2 0 3 3 0 0 0 0 1 0 7:08:40 pm 12/21/2019
3 Greg 9 26.00 $180.00 $520.00 $340.00 154.00 4 0 0 0 1 0 0 0 0 0 7:08:40 pm 12/21/2019
4 Sheryl 10 2.50 $200.00 $200.00 $0.00 148.25 0 3 2 0 2 1 2 0 0 0 7:08:40 pm 12/21/2019
5 Jordan 9 10.50 $180.00 $140.00 $-40.00 124.25 0 2 1 1 0 3 1 0 0 0 7:08:40 pm 12/21/2019
6 Jennifer 10 8.00 $200.00 $60.00 $-140.00 124.00 0 1 2 0 1 3 1 0 1 0 7:08:40 pm 12/21/2019
7 Lisa 7 3.50 $140.00 $60.00 $-80.00 86.00 0 1 0 1 1 1 0 1 0 2 7:08:40 pm 12/21/2019
8 Marty 5 12.00 $100.00 $220.00 $120.00 84.00 1 1 0 0 2 0 0 1 0 0 7:32:30 pm 05/18/2019
9 Julie 7 1.00 $140.00 $0.00 $-140.00 78.50 0 0 0 2 2 1 0 0 0 1 7:21:14 pm 11/09/2019
10 Robe 9 0.50 $180.00 $0.00 $-180.00 77.92 0 0 1 0 0 0 3 1 4 0 7:08:40 pm 12/21/2019
11 Christopher 8 2.00 $160.00 $0.00 $-160.00 75.67 0 1 0 0 1 0 3 1 0 0 7:08:40 pm 12/21/2019
12 Chris 6 3.00 $120.00 $0.00 $-120.00 58.50 0 0 0 1 1 0 1 1 0 2 7:08:40 pm 12/21/2019
13 Brian 4 1.00 $80.00 $0.00 $-80.00 28.50 0 0 0 0 0 0 0 2 0 2 7:21:14 pm 11/09/2019
14 Marilyn 2 2.00 $40.00 $0.00 $-40.00 22.75 0 0 0 0 0 1 0 0 0 0 6:59:20 pm 04/06/2019
15 Robert 2 0.00 $40.00 $0.00 $-40.00 22.00 0 0 0 1 0 0 0 0 1 0 6:59:20 pm 04/06/2019
16 Kenny 1 0.00 $20.00 $0.00 $-20.00 7.00 0 0 0 0 0 0 0 1 0 0 7:28:30 pm 09/28/2019
 
Sum: 108 96.00 $2,160.00 $2,180.00 $20.00 1,422.01
Avg: 6.75 6.00 $135.00 $136.25 $1.25 88.88